Click to expand
2015 | Name of the University | '14 | Overall score | Academic reputation (teaching) 30% | Prefe- rencje praco- dawców 25% | Publications 15% | H-index 15% | Professional exams 15% |
---|---|---|---|---|---|---|---|---|
1 | Medical College Jagiellonian University in Krakow | 2 | 100 | 100 | 93.45 | 98.47 | 100 | 97.18 |
2 | Medical University of Warsaw | 1 | 99.80 | 94.28 | 100 | 100 | 97.87 | 97.82 |
3 | Medical University of Lodz | 4 | 62.39 | 26.51 | 58.32 | 99.83 | 95.74 | 92.54 |
4 | Poznan University of Medical Sciences | 5 | 52.55 | 54.52 | 19.03 | 78.15 | 72.34 | 95.69 |
5 | Medical University of Gdansk | 3 | 50.43 | 44.58 | 32.05 | 66.73 | 70.21 | 98.18 |
6 | Wroclaw Medical University | 8 | 49.25 | 25.60 | 41.53 | 69.53 | 82.98 | 96.82 |
7 | Medical University of Silesia in Katowice | 7 | 45.76 | 24.10 | 24.11 | 82.24 | 82.98 | 95.27 |
8 | Medical University of Bialystok | 6 | 41.58 | 17.47 | 49.62 | 46.84 | 65.96 | 98.03 |
9 | Medical University of Lublin | 10 | 27.14 | 12.05 | 18.18 | 49.21 | 46.81 | 91.62 |
10 | Pomeranian Medical University in Szczecin | 9 | 24.86 | 7.83 | 13.10 | 38.60 | 61.70 | 88.70 |
11 | Ludwik Rydygier Collegium Medicum in Bydgoszcz | 11 | 21.63 | 6.93 | 21.11 | 30.41 | 40.43 | 87.39 |
12 | University of Warmia and Mazury in Olsztyn | 12 | 13.82 | 3.92 | 10.17 | 19.90 | 31.91 | 100 |
Uwzględniony kierunek: kierunek lekarski