Download the ranking methodology e-book
| Rank 2026 | University name | Profile | Total Score 2026 |
|---|---|---|---|
| 1 | 100 | ||
| 2 | Fire Fighting Academy | 90.1 | |
| 3 | 76.2 | ||
| 4 | 75.6 | ||
| 5 | Medical University of Bialystok | 73.5 | |
| 6 | 71.6 | ||
| 7 | 68.0 | ||
| 8= | 66.1 | ||
| 8= | SGH Warsaw School of Economics | 65.8 | |
| 8= | 65.8 | ||
| 11 | Wrocław University of Environmental and Life Sciences | 64.7 | |
| 12 | 61.9 | ||
| 13 | University of Lodz | 60.9 | |
| 14 | Jerzy Kukuczka Academy of Physical Education in Katowice | 58.7 | |
| 15 | 58.1 | ||
| 16= | 55.8 | ||
| 16= | Józef Piłsudski Academy of Physical Education in Warsaw | 55.8 | |
| 18= | 54.4 | ||
| 18= | Polish-Japanese Academy of Information Technology in Warsaw | 54.3 | |
| 18= | 54.2 | ||
| 21 | University of Lower Silesia DSW in Wroclaw | 53.6 | |
| 22= | 52.9 | ||
| 22= | SGGW Warsaw University of Life Sciences | 52.7 | |
| 22= | 52.5 | ||
| 25 | 50.3 | ||
| 26= | Ignatianum University in Kraków | 48.0 | |
| 26= | Lodz University of Technology | 47.9 | |
| 28= | University of Szczecin | 47.4 | |
| 28= | 47.3 | ||
| 30 | 46.6 | ||
| 31= | 45.6 | ||
| 31= | Nicolaus Copernicus University in Toruń | 45.3 | |
| 33 | John Paul II Catholic University of Lublin | 45.0 | |
| 34= | 44.5 | ||
| 34= | Medical University of Lublin | 44.5 | |
| 34= | 44.3 | ||
| 37*= | University of Economics in Poznań | 43.0 | |
| 37 | 42.6 | ||
| 38= | Medical University of Warsaw | 41.6 | |
| 38= | 41.5 | ||
| 38= | 41.4 | ||
| 41= | 39.6 | ||
| 41= | University of Life Sciences in Poznań | 39.5 | |
| 43 | Maria Curie-Sklodowska University in Lublin | 38.9 | |
| 44 | University of Kalisz named after President Stanisław Wojciechowski | 37.8 | |
| 45= | 37.2 | ||
| 45= | 36.8 | ||
| 47 | Lublin University of Technology | 36.4 | |
| 48= | Kujawsko-Pomorska Academy in Bydgoszcz | 35.5 | |
| 48= | West Pomeranian University of Technology in Szczecin | 35.3 | |
| 48= | Pontifical University of John Paul II in Krakow | 35.3 | |
| 48= | Czestochowa University of Technology | 35.2 |
* Errata