Download the ranking methodology e-book
| Rank 2026 | University name | Profile | Rank 2025 | Rank 2024 | Rank 2023 | Total Score 2026 |
|---|---|---|---|---|---|---|
| 1= | 1 | 1 | 1 | 100 | ||
| 1= | 2 | 2 | 1 | 99.7 | ||
| 3 | 3 | 3 | 3 | 92.3 | ||
| 4 | 4 | 4 | 4 | 86.1 | ||
| 5 | 5 | 5 | 6 | 85.0 | ||
| 6 | 7 | 7 | 8 | 79.4 | ||
| 7 | 6 | 6 | 4 | 77.9 | ||
| 8= | Lodz University of Technology | 9 | 8 | 9 | 76.1 | |
| 8= | 10 | 11 | 12 | 76.0 | ||
| 10= | 8 | 8 | 12 | 75.0 | ||
| 10= | Medical University of Bialystok | 12 | 12 | 20 | 74.9 | |
| 10= | 11 | 16 | 16 | 74.6 | ||
| 13= | Medical University of Gdansk | 12 | 12 | 9 | 74.2 | |
| 13= | SGH Warsaw School of Economics | 12 | 12 | 12 | 74.2 | |
| 15= | 12 | 12 | 11 | 73.2 | ||
| 15= | 17 | 19 | 19 | 73.2 | ||
| 15= | 17 | 16 | 16 | 73.0 | ||
| 18 | Medical University of Warsaw | 16 | 10 | 7 | 72.7 | |
| 19 | Nicolaus Copernicus University in Toruń | 20 | 23 | 20 | 71.7 | |
| 20 | University of Lodz | 23 | 29 | 25 | 70.5 | |
| 21 | 17 | 16 | 16 | 68.7 | ||
| 22= | Medical University of Lublin | 21 | 22 | 23 | 67.9 | |
| 22= | Wrocław University of Environmental and Life Sciences | 27 | 26 | 30 | 67.8 | |
| 22= | 23 | 19 | 12 | 67.8 | ||
| 25= | SGGW Warsaw University of Life Sciences | 29 | 29 | 30 | 66.9 | |
| 25= | 21 | 29 | 25 | 66.9 | ||
| 27 | Poznan University of Medical Sciences | 23 | 21 | 16 | 65.6 | |
| 28= | 29 | 26 | 24 | 65.0 | ||
| 28= | Polish-Japanese Academy of Information Technology in Warsaw | 29 | 37 | 45 | 64.9 | |
| 30 | 27 | 26 | 30 | 64.3 | ||
| 31= | Medical University of Silesia in Katowice | 34 | 35 | 36 | 63.7 | |
| 31= | University of Life Sciences in Poznań | 35 | 34 | 30 | 63.3 | |
| 33= | 23 | 24 | 29 | 63.0 | ||
| 33= | 29 | 24 | 25 | 62.6 | ||
| 35 | Lublin University of Technology | 33 | 33 | 25 | 62.2 | |
| 36 | West Pomeranian University of Technology in Szczecin | 35 | 39 | 36 | 61.5 | |
| 37 | 39 | 41 | 35 | 60.8 | ||
| 38 | University of VIZJA | 35 | 38 | 41 | 59.6 | |
| 39= | 43 | 48 | 54-61 | 58.7 | ||
| 39= | Fire Fighting Academy | 55-60 | 61-72 | 62-70 | 58.6 | |
| 39= | 45 | 50 | 41 | 58.3 | ||
| 39= | Maria Curie-Sklodowska University in Lublin | 45 | 48 | 45 | 58.3 | |
| 43= | Bialystok University of Technology | 49 | 46 | 48 | 58.1 | |
| 43*= | University of Economics in Poznań | 39 | 35 | 34 | 57.7 | |
| 43= | 43 | 46 | 48 | 57.6 | ||
| 45 | Opole University of Technology | 39 | 41 | 48 | 57.6 | |
| 46= | John Paul II Catholic University of Lublin | 50 | 39 | 48 | 56.8 | |
| 46= | 35 | 29 | 35 | 56.6 | ||
| 46= | 45 | 50 | 42 | 56.3 | ||
| 50= | University of Szczecin | 55-60 | 61-72 | 62-70 | 54.9 | |
| 50= | 50 | 55-60 | 47 | 54.7 | ||
| 50= | Czestochowa University of Technology | 50 | 50 | 42 | 54.7 | |
| 53-61 | 61-72 | 55-60 | 54-61 | - | ||
| 53-61 | Ignacy Łukasiewicz University of Technology in Rzeszów | 61-72 | 61-72 | 54-61 | - | |
| 53-61 | 42 | 43 | 42 | - | ||
| 53-61 | 55-60 | 61-72 | 62-70 | - | ||
| 53-61 | Cardinal Stefan Wyszynski University in Warsaw | 50 | 43 | 41 | - | |
| 53-61 | University of Life Sciences in Lublin | 61-72 | 55-60 | 62-70 | - | |
| 53-61 | University of Bialystok | 55-60 | 50 | 54-61 | - | |
| 53-61 | WSB Merito University in Gdańsk | 92+ | 90+ | 90+ | - | |
| 53-61 | University of Zielona Gora | 50 | 50 | 48 | - | |
| 62-70 | 61-72 | 81-90 | 83-90 | - | ||
| 62-70 | 55-60 | 55-60 | 54-61 | - | ||
| 62-70 | Swietokrzyska University of Technology | 61-72 | 61-72 | 62-70 | - | |
| 62-70 | 55-60 | 55-60 | 54-61 | - | ||
| 62-70 | 61-72 | 55-60 | 54-61 | - | ||
| 62-70 | Pontifical University of John Paul II in Krakow | 73-82 | 73-80 | 71-82 | - | |
| 62-70 | Pomeranian University in Slupsk | 73-82 | 73-80 | 71-82 | - | |
| 62-70 | 61-72 | 61-72 | 62-70 | - | ||
| 62-70 | 61-72 | 73-80 | 71-82 | - | ||
| 71-80 | Maria Grzegorzewska Academy of Special Education in Warsaw | 73-82 | 73-80 | 83-90 | - | |
| 71-80 | Jerzy Kukuczka Academy of Physical Education in Katowice | 48 | 43 | 48 | - | |
| 71-80 | Lublin Academy WSEI | 83-92 | 90+ | — | - | |
| 71-80 | Maritime University of Technology in Szczecin | 73-82 | 73-80 | 71-82 | - | |
| 71-80 | University of Lower Silesia DSW in Wroclaw | 73-82 | 81-90 | 71-82 | - | |
| 71-80 | Ignatianum University in Kraków | 73-82 | 81-90 | 83-90 | - | |
| 71-80 | Jan Dlugosz University in Czestochowa | 61-72 | 73-80 | 71-82 | - | |
| 71-80 | 73-82 | 73-80 | 71-82 | - | ||
| 71-80 | Kazimierz Wielki University in Bydgoszcz | 73-82 | 73-80 | 71-82 | - | |
| 71-80 | University of the Commission of National Education in Krakow | 83-92 | 81-90 | 71-82 | - | |
| 81-93 | 83-92 | — | — | - | ||
| 81-93 | Jagiellonian Academy in Toruń | 92+ | 90+ | 90+ | - | |
| 81-93 | Kujawsko-Pomorska Academy in Bydgoszcz | 92+ | 90+ | 90+ | - | |
| 81-93 | Jędrzej Śniadecki Academy of Physical Education and Sport in Gdańsk | 61-72 | 61-72 | 71-82 | - | |
| 81-93 | Eugeniusz Piasecki Academy of Physical Education in Poznan | 61-72 | 61-72 | 62-70 | - | |
| 81-93 | University of Physical Education in Wrocław | 73-82 | 61-72 | 62-70 | - | |
| 81-93 | Józef Piłsudski Academy of Physical Education in Warsaw | 61-72 | 61-72 | 71-82 | - | |
| 81-93 | International Higher School of Logistics and Transport in Wroclaw | 83-92 | 90+ | 90+ | - | |
| 81-93 | Andrzej Frycz Modrzewski University in Cracow | 83-92 | 81-90 | 83-90 | - | |
| 81-93 | University of Bielsko-Biala | 83-92 | 81-90 | 83-90 | - | |
| 81-93 | University of Kalisz named after President Stanisław Wojciechowski | 92+ | 90+ | 90+ | - | |
| 81-93 | Kazimierz Pulaski University of Radom | 83-92 | 81-90 | 83-90 | - | |
| 81-93 | Siedlce University | 83-92 | 81-90 | 83-90 | - | |
| 90+ | 92+ | 90+ | 90+ | - | ||
| 90+ | 92+ | 90+ | 90+ | - | ||
| 90+ | Catholic Academy in Warsaw | 83-92 | 81-90 | 71-82 | - | |
| 90+ | Bronislaw Czech University of Physical Education in Krakow | 73-82 | 61-72 | 62-70 | - | |
| 90+ | Academy of Silesia in Katowice | 92+ | 90+ | 90+ | - | |
| 90+ | Academy of Justice in Warsaw | — | — | — | - | |
| 90+ | WSB Merito University in Toruń | 92+ | 90+ | 90+ | - | |
| 90+ | WSB Merito University in Wroclaw | 92+ | 90+ | 90+ | - |
* Errata
** For universities where the evaluation of scientific activity quality covered only one discipline, the "Parametric Assessment" indicator was not included. To compensate for the absence of this indicator, which carried a weight of 8% in the final score, the aggregate ranking index for these universities was adjusted by multiplying it by the factor 100/92.